MAULA CATHEDRAL 2026 MCCB LIST
- Communications
- May 20
- 1 min read
The Parish would like to congratulate our boys and girls who wrote the MCCB Mock Examination and have passed. The entrance examinations for secondary schools will take place on 20th June 2026 at St. Padre Pio Secondary School in Area 49.
ITEMS TO BRING:
BUKU LA BANJA LATHU / BAPTISM CARD
MANEB ID
ITEMS FOR WRITING
NO | CANDIDATE NAME | SEX | SMALL CHRISTIAN COMMUNITY | CONTACTS | BAPT. NO | MANEB ID |
1 | CHIGAMANE Avemaria | F | St. John Paul II | 0881122598 / 0999667708 | 34/14 | |
2 | KWACHA Patience Wambui | F | St. John Paul II | 0985238616 / 0990058251 | CAT | |
3 | MAKIWA Trisha | F | St. John Paul II | 0888381328 / | 35/24 | 002-14-151-007 |
4 | MCHENGA Zatowa Annabel | F | St. John Paul II | 0999951053 / 0888853888 | 78/17 | 002-14-151-009 |
5 | TAMBALA Miranda | F | St. John Paul II | 099909748 / 0998242029 | 438/16 | |
6 | PHIRI Towera | F | St. Jude | 0997613030 / | 008/14 | |
7 | CHIMNONGO Caroline | F | St. Theresa | 0994711324 / 0881157634 | 001/22 | |
8 | SOKO Thokozile | F | St. Jude | 0996922866 / | 276113 | 002-14-023-028 |
9 | MOYO Priscilla (short sighted) | F | St. John Paul II | 0992153499 / | 104/16 | |
10 | MPESI Tapiwa Daniela | F | St. John Paul II | 0993404949 / 0888876617 | 089/19 | Cambridge |
11 | SINOYA Flyton Cornelio | M | St. Theresa | 0991511118 / 0884591848 | 852/12 | 002-14-005-025 |
12 | HUNGA Ezra | M | St. John Paul II | 0994186664 / | 54/25 | 001-14-197-040 |
13 | GONDWE Lewis Eugine | M | St. John Paul II | 0888521931 / 0888397260 | 030/22 | 001-14-191-037 |
14 | HELLEYA Emmanuel | M | St. Theresa | 0888394291 / 0998567642 | 72/13 | 002-14-005-015 |
15 | KAMANGIRA George | M | St. John Paul II | 0888288737 / 0998112409 | 167/18 | 001-16-246-023 |
16 | KAMANGIRA Gift | M | St. John Paul II | 0888288737 / 0998112409 | 34/24 | 001-16-246-024 |
17 | BUTAO Promise | M | St. Theresa | 0993943060 / 0996434228 | 541/12 | 001-14-105-012 |



Comments